198 16th Avenue, Vancouver
Mizan Developments presents a collection of five boutique 2 & 3 bedroom townhomes which integrates unique craftsman architecture and modern luxury to create an unparalleled level of comfort. Exceptional quality & attention to detail is evident throughout this project. The sought after 2 level floorplan with large living spaces and bedrooms located on 1 level are a fit for everyone's needs. Enjoy Vancouver's most vibrant neighborhood with the ability to walk to Cambie/Main Street amenities. This home has an EV capable garage parking and large secure storage locker. Enjoy the security of the 2/5/10 warranty and the quality of an established builder. School Catchment:Simon Fraser Elementary/Eric Hamber Secondary. Completion set for May/24. Open House Sat/Sun April 13th/14th 2-4pm
- Bike Room
- Trash
- Maintenance Grounds
- Snow Removal
- Central Air
- Air Conditioning
- Storage
- In Unit
- Washer
- Dryer
- Dishwasher
- Refrigerator
- Cooktop
- Security System
- Smoke Detector(s)
- Fire Sprinkler System
- Central Air
- Air Conditioning
- Central Location
- Lane Access
- Recreation Nearby
| MLS® # | R2862992 |
|---|---|
| Dwelling Type | Townhouse |
| Home Style | Residential Attached |
| Year Built | 2024 |
| Fin. Floor Area | 1267 sqft |
| Finished Levels | 2 |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Taxes | $ N/A / 0 |
| Lot Area | 7841 sqft |
| Lot Dimensions | 54.5 × |
| Outdoor Area | Patio |
| Water Supply | Public |
| Maint. Fees | $391 |
| Heating | Natural Gas, Radiant |
|---|---|
| Construction | Frame Wood,Glass (Exterior),Fibre Cement (Exterior) |
| Foundation | Concrete Perimeter |
| Basement | Crawl Space |
| Roof | Asphalt |
| Floor Finish | Hardwood, Tile |
| Fireplace | 0 , |
| Parking | Open,Lane Access,Garage Door Opener |
| Parking Total/Covered | 1 / 1 |
| Parking Access | Open,Lane Access,Garage Door Opener |
| Exterior Finish | Frame Wood,Glass (Exterior),Fibre Cement (Exterior) |
| Title to Land | Freehold Strata |
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | 4''0 x 4''7 |
| Main | Kitchen | 17''8 x 10''0 |
| Main | Living Room | 13''6 x 13''0 |
| Main | Dining Room | 10''0 x 9''0 |
| Above | Primary Bedroom | 13''6 x 11''0 |
| Above | Bedroom | 9''4 x 9''4 |
| Above | Bedroom | 10''4 x 10''0 |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 2 |
| Above | Y | 4 |
| Above | N | 4 |
































